- Being favored for its wide adaptability and salt tolerance, it has become the main rice variety in the Mekong Delta.
- Contains high content of iron as well as high yield and quality.
CODE | 5WR05 |
---|---|
Broken (%, max) | 5.0 |
Moisture (%, max) | 14.0 |
Foreign matters (%, max) | 0.1 |
Chalky kernels (%, max) | 5.0 |
Damaged kernels (%, max) | 0.5 |
Immature kernels (%, max) | 0.2 |
Red and Streaked kernels (%, max) | 1.0 |
Yellow kernels (%, max) | 0.5 |
Glutinous (%, max) | 1.0 |
Paddy grain (grains/kg, max) | 15.0 |
Average Length of Whole Grain (mm,min) | 6.4 |
Milling degree | Well milled and double polished |
Crop | New |
(*) Specifications can be adjusted under buyers’ requirement.
Quantity: 12,000 MTs/months (as Capicity).
Price: Depending on time, quantity, package, required quality. Please contact for detailed quotation.
GROWING detailed
PRODUCTION AND PACKING PROCESS detailed
TERMS AND CONDITIONS FOR RICE EXPORT detailed