- Well grown and developed in many different geographical regions and soil.
- Fragrant rice with affordable prices in accordance with consumer tastes.
CODE | 5DT05 |
---|---|
Broken (%, max) | 5.0 |
Moisture (%, max) | 14.0 |
Foreign matters (%, max) | 0.1 |
Chalky kernels (%, max) | 3.0 |
Damaged kernels (%, max) | 0.3 |
Immature kernels (%, max) | 0.1 |
Red and Streaked kernels (%, max) | 0.5 |
Yellow kernels (%, max) | 0.5 |
Paddy grain (grains/kg, max) | 1.0 |
Milling degree | Well milled, double polished and sortexed |
Crop | New |
(*) Specifications can be adjusted under buyers’ requirement.
Quantity: 12,000 MTs/months.
Price: Depending on time, quantity, package, required quality. Please contact for detailed quotation.
GROWING detailed
PRODUCTION AND PACKING PROCESS detailed
TERMS AND CONDITIONS FOR RICE EXPORT detailed